Viscosity of Water

Are you getting inconsistent results in your lab? The viscosity of water changes dramatically with temperature, and ignoring this can ruin your entire process or experiment.

The viscosity of water is not a single value. It is highly dependent on temperature. For example, at 20°C (room temperature), water's dynamic viscosity is approximately 1.002 millipascal-seconds (mPa·s). As temperature increases, the viscosity decreases significantly.

This simple fact has huge implications for many industries. At Martests, we provide high-precision viscometers, but accurate measurements also require a deep understanding of the fluid you're testing. Let me share some essential data that every lab and factory should have on hand. It will help you control your processes better and improve your product quality.

What are the Viscosity and Density Values for Water from 2°C to 80°C?

Do you need quick and reliable viscosity data for water? Searching through complex scientific papers for a single value is frustrating and wastes time. Here's a simple solution.

This comprehensive table provides the dynamic viscosity, kinematic viscosity, and density of pure water for every degree from 2°C to 80°C. You can use this as a quick reference guide for your calculations, calibrations, and quality control checks.

In my business, I often talk to clients like Jacky from Italy who need to calibrate their instruments. Water is a common standard, but only if you use the correct viscosity value for the specific temperature of the water in your lab. A small temperature difference can lead to a calibration error that affects all future measurements. I created this table to be a go-to resource for my customers to prevent such problems. It provides the essential data you need in one easy-to-read format.

Water Properties Data Table (2°C to 80°C)

This table uses standard units. Dynamic viscosity is in millipascal-seconds (mPa·s), which is the same as centipoise (cP). Kinematic viscosity is in centistokes (cSt), which is the same as square millimeters per second (mm²/s). Density is in kilograms per cubic meter (kg/m³).

Temp (°C) Dynamic Viscosity (mPa·s) Kinematic Viscosity (cSt) Density (kg/m³)
2 1.674 1.674 999.96
3 1.619 1.619 999.94
4 1.567 1.567 999.90
5 1.519 1.519 999.85
6 1.473 1.473 999.78
7 1.429 1.429 999.70
8 1.386 1.387 999.60
9 1.346 1.347 999.50
10 1.307 1.308 999.38
11 1.270 1.271 999.24
12 1.235 1.236 999.10
13 1.201 1.203 998.94
14 1.169 1.171 998.77
15 1.138 1.140 998.59
16 1.109 1.111 998.40
17 1.081 1.083 998.20
18 1.054 1.057 997.99
19 1.028 1.031 997.77
20 1.002 1.005 997.54
21 0.978 0.981 997.30
22 0.955 0.958 997.04
23 0.933 0.936 996.78
24 0.911 0.915 996.51
25 0.890 0.894 996.23
26 0.870 0.874 995.95
27 0.851 0.855 995.65
28 0.833 0.837 995.34
29 0.815 0.819 995.03
30 0.798 0.802 994.70
31 0.781 0.785 994.37
32 0.765 0.769 994.03
33 0.749 0.754 993.68
34 0.734 0.739 993.33
35 0.719 0.724 992.97
36 0.705 0.710 992.60
37 0.692 0.697 992.22
38 0.678 0.684 991.83
39 0.665 0.671 991.44
40 0.653 0.659 991.04
41 0.641 0.648 990.63
42 0.630 0.636 990.21
43 0.618 0.625 989.79
44 0.607 0.614 989.36
45 0.596 0.603 988.92
46 0.586 0.593 988.48
47 0.576 0.583 988.03
48 0.566 0.573 987.57
49 0.556 0.564 987.11
50 0.547 0.555 986.64
51 0.538 0.546 986.16
52 0.529 0.537 985.68
53 0.520 0.528 985.19
54 0.511 0.520 984.69
55 0.503 0.512 984.19
56 0.495 0.504 983.68
57 0.487 0.496 983.17
58 0.479 0.489 982.65
59 0.471 0.482 982.12
60 0.464 0.475 981.59
61 0.457 0.468 981.05
62 0.450 0.461 980.50
63 0.443 0.455 979.95
64 0.436 0.448 979.39
65 0.430 0.442 978.83
66 0.423 0.436 978.26
67 0.417 0.430 977.68
68 0.411 0.424 977.10
69 0.405 0.418 976.51
70 0.399 0.413 975.92
71 0.393 0.407 975.32
72 0.388 0.402 974.71
73 0.382 0.396 974.10
74 0.377 0.391 973.49
75 0.372 0.386 972.86
76 0.367 0.381 972.24
77 0.362 0.376 971.60
78 0.357 0.371 970.96
79 0.352 0.367 970.32
80 0.347 0.362 969.67

Conclusion

Water's viscosity is not constant. It changes with temperature. This table is your reliable guide for accurate measurements, ensuring better process control and quality in your work.

Stefan Wang

Hi, I’m the author of this post, and I have been in this field for more than 15 years. If you have any questions, please feel free to ask me.

* Your information is very secure. We will not share your information with any third patries.