DV-IICP Cone Plate Viscometer
Optimize your viscosity measurements with the DV-IICP Cone Plate Viscometer, providing dependable precision and versatility for a range of laboratory needs.
- Maximum Range Up to 7,800,000 cP
- Accuracy: ±1%
DV-IICP Viscosity Range
Viscosity unit conversion: 1Pa.s=1000mPa.s, 1P=100mPa.s, 1mPa.s=1cP, M=1,000,000, K=1,000, FS=Full Scale.
| Spindle No. | Sample Volume | DV-IICPLV | DV-IICPRV | DV-IICPHA | DV-IICPHB |
|---|---|---|---|---|---|
| CP-40 | 0.5ml | 0.1-3K mPa.s | 1-32K mPa.s | 2.6-65K mPa.s | 10.5-261K mPa.s |
| CP-41 | 2.0ml | 0.5-11K mPa.s | 5-122K mPa.s | 10-245K mPa.s | 39-982K mPa.s |
| CP-42 | 1.0ml | 0.2-6K mPa.s | 2-64K mPa.s | 5-128K mPa.s | 20-512K mPa.s |
| CP-51 | 0.5ml | 2-48K mPa.s | 20-512K mPa.s | 41-1M mPa.s | 163-4M mPa.s |
| CP-52 | 0.5ml | 3-92K mPa.s | 39-983K mPa.s | 78-2M mPa.s | 314-7.8M mPa.s |
Technical Specifications
| Item | Description | |||||
|---|---|---|---|---|---|---|
| Display | 7-inch color touch screen | |||||
| Speed (rpm/min) | 0.1-250 | |||||
| Accuracy | ±1% (Newtonian fluid FS) | |||||
| Repeatability | ±0.2% (Newtonian fluid FS) | |||||
Effectively Manage Quality Issues
Learn how we address rework and returns to maintain the highest quality standards and ensure customer satisfaction.
Reasons for Rework
- Failure to Meet Precision Requirements
- Design or Manufacturing Defects
- Software Malfunctions
Reasons for Replacement
- Critical Component Failure
- Persistent Performance Issues
- Equipment Incompatibility