| Item | DC0506W | DC1006W | DC1506W | DC2006W | ||||
|---|---|---|---|---|---|---|---|---|
| Temperature Range (℃) | -5 to 100 | -10 to 100 | -15 to 100 | -20 to 100 | ||||
| Fluctuation (℃) | ±0.05 | |||||||
| Accuracy (℃) | 0.1 | |||||||
| Refrigeration Method | Compressor Refrigeration | |||||||
| Temperature Sensor | PT100 | |||||||
| Heating Power (kw) | 1 | 1.2 | ||||||
| Tank volume (L) | 5.5 | |||||||
| Circlulating Flow (L/Min) | 10 | |||||||
| Opening Size (mm) | 135*150*150 | |||||||
| Dimensions | 425*405*410 | |||||||
| Net Weight (Kg) | 22 | 23.5 | ||||||
| Net Weight | 4.5 kg | |||||||
| Power Supply | 220V 10A or 110V 20A | |||||||
Simple controller and high-performance circulating pump ensure accurate viscosity measurement results.
A rotary viscometer for testing the viscosity of samples in a bath.
Equipped with a circulating jacket type adapter for constant temperature tests.
Manage high and low temperature reactions effectively in the tank.
Ensure precision with temperature sensor calibration and tests.
* Your information is very secure. We will not share your information with any third patries.