DV Series Digital Rotary Viscometer
- Maximum Range Up to 320,000,000 cP
- Accuracy: ±1%
- Repeatability: ±0.3%


Technical Specifications
Viscosity unit conversion: 1Pa.s=1000mPa.s, 1P=100mPa.s, 1mPa.s=1cP, M=1,000,000, FS=Full Scale
* If the measured viscosity is lower than 15cP, ULR Adapter is required.
** To measure the viscosity from the lower limit to this point, R1 spindle is required.
Item | LVDV-1 | RVDV-1 | HADV-1 | HBDV-1 | LVDV-2 | RVDV-2 | HADV-2 | HBDV-2 |
---|---|---|---|---|---|---|---|---|
Display | High-Resolution LCD Display | |||||||
Measurement Range (cP) | 1*-2M | 100**-13M | 200**-26M | 800**-104M | 1*-6M | 100**-40M | 200**-80M | 800**-320M |
Speed (rpm/min) | 0.3, 0.5, 0.6, 1, 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 15, 16, 18, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 0.1, 0.3, 0.5, 0.6, 1, 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 15, 16, 18, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200 | ||||||
Accuracy | ±1% (Newtonian fluid FS) | |||||||
Repeatability | ±0.3% | |||||||
Resolution | 0.01cP | |||||||
Spindle | L1, L2, L3, L4 | R2, R3, R4, R5, R6, R7 | L1, L2, L3, L4 | R2, R3, R4, R5, R6, R7 | ||||
Sample Volume (ml) | 300-400 | 500 | 300-400 | 500 | ||||
Display Information | Dynamic viscosity, Temperature, Time, Shear rate, Shear stress, Torque%, Speed, Spindle | |||||||
Stop Mode | Manual/Automatic (timed measurement) | |||||||
Dimensions | 300×300×450 mm (L×W×H) | |||||||
Net Weight | 5 kg | |||||||
Power Supply | Input AC100V-230V, Output DC12V 2A | |||||||
Power | 40W |
Accessories Solutions
R1 Spindle

PT100 Temperature Probe

- Temperature Range: -40℃-250℃
- Resolution: 0.1℃
- Accuracy: ±0.2℃
Micro Printer

Viscosity Standards

- 450ml per bottle
- 5 cP, 50 cP, 340 cP, 1800 cP, 6190 cP, 9757 cP
Jacketed Glass Beaker

R Spindles Rack

- For Spindles R1, R2, R3, R4, R5, R6, R7
L Spindles Rack

- For Spindles L1, L2, L3, L4
Thermosel System

- Temperature Range: Rt+10℃ to 250℃
- Accuracy: 0.1℃
- Power Supply: 220V or 110V, 300W
DV Series Viscometer Features
Water Baths
- Temperature Range: -20℃ to 100℃
- Accuracy: 0.1℃

Ultra-low Viscosity Adapter
Ideal choice for ultra-low viscosity measurement of samples.
Use our new ultra-low viscosity adapter with our viscometer for precise and repeatable low viscosity measurements. Featuring a cylindrical rotor and tubular sleeve, its design adheres to strict rheological standards for accurate results.


Small-amount Sample Adapter
Suitable for special accessories measuring small-amount sample viscosities.
The small-amount sample adapter has the ability to measure the absolute viscosity under the specified accurate shelf rate. They are composed of a cylindrical sample cylinder and a spindle. The required sample size is small, only 8 to 13 mL.


Effectively Manage Quality Issues
Reasons for Rework
- Failure to Meet Precision Requirements
- Design or Manufacturing Defects
- Software Malfunctions
Reasons for Replacement
- Critical Component Failure
- Persistent Performance Issues
- Equipment Incompatibility
