DV-T Series Viscometer
Comprehensive Display Information:
Monitor critical data in real-time, including Dynamic viscosity, Kinematic viscosity, Temperature, Measurement time, Shear rate, Shear Stress, Torque%, Speed, Spindle, Viscosity curve.
Front-Facing Bubble Level:
Ensure your instrument is perfectly leveled with the conveniently located front-facing bubble level, improving accuracy.
High Accuracy and Repeatability:
Achieve precise results with an accuracy of ±1.0% of range and repeatability of ±0.3%, ensuring consistent and reliable data.




Specifications
Model | LVDV-1T | RVDV-1T | HADV-1T | HBDV-1T | LVDV-2T | RVDV-2T | HADV-2T | HBDV-2T |
---|---|---|---|---|---|---|---|---|
Display | 5-inch color touch screen | |||||||
Measurement Range (cP) | 1*-2M | 100**-13M | 200**-26M | 800**-104M | 1*-6M | 100**-40M | 200**-80M | 800**-320M |
Speed (rpm/min) | 0.3-100 Continuously Variable Transmission | 0.1-200 Continuously Variable Transmission | ||||||
Accuracy | ±1% (Newtonian fluid FS) | |||||||
Repeatability | ±0.3% | |||||||
PC Software | No | No | No | No | Yes | Yes | Yes | Yes |
Temperature Probe | No | No | No | No | Yes | Yes | Yes | Yes |
Spindle | L1, L2, L3, L4 | R2, R3, R4, R5, R6, R7 | L1, L2, L3, L4 | R2, R3, R4, R5, R6, R7 | ||||
Sample Volume (ml) | 300-400 | 500 | 300-400 | 500 | ||||
Display Information | Dynamic viscosity, Kinematic viscosity, Temperature, Measurement time, Shear rate, Shear Stress, Torque%, Speed, Spindle, Viscosity curve | |||||||
Data Storage | Internal memory stores 30 groups of data, supports U disk data export | |||||||
Viscosity Curve | Support real-time display and measurement of Visibility Curve | |||||||
Stop Mode | Manual/Automatic (timed measurement) | |||||||
Dimensions | 300×300×450 mm (L×W×H) | |||||||
Net Weight | 5 kg | |||||||
Power Supply | Input AC100V-230V, Output DC12V 2A | |||||||
Power | 40W | |||||||
Optional Accessories | • ULR series low viscosity adapter (0) & spindles • SSR series small sample adapter • Micro printer • Various low-temperature water baths • Professional version temperature test system • NKY-25 constant temperature water bath |
Viscosity unit conversion: 1Pa.s=1000mPa.s, 1P=100mPa.s, 1mPa.s=1cP, M=1,000,000, FS=Full Scale
* If the measured viscosity is lower than 15cP, ULR Adapter is required.
** To measure the viscosity from the lower limit to this point, R1 spindle is required.
Effectively Manage Quality Issues
Reasons for Rework
- Failure to Meet Precision Requirements
- Design or Manufacturing Defects
- Software Malfunctions
Reasons for Replacement
- Critical Component Failure
- Persistent Performance Issues
- Equipment Incompatibility

Client Feedback & Reviews



* Your information is very secure. We will not share your information with any third patries.
KEEP IN TOUCH
Request a Quote
info@martests.com
Phone : +86 182 1706 8101
No. 552, Dongzhou Road, Dongjing Town, Songjiang District, Shanghai, China.