HTD13145 Coaxial Cylinder Viscometer
- Maximum Range Up to 30,000 mPa.s
- Accuracy: ±1 (1~25 mPa.s); ±4 (>25 mPa.s)
Technical Specifications
| Model | HTD13145 |
|---|---|
| Viscosity Range (F1 Measure Component) (Newtonian Fluid) | 0.5~30000 mPa.s |
| Viscosity Range (F1 Measure Component) (Non-Newtonian Fluid) | 0~150 mPa.s |
| Viscosity Range (F0.2 Measure Component) (Newtonian Fluid) | 0.5~6000 mPa.s |
| Viscosity Range (F0.2 Measure Component) (Non-Newtonian Fluid) | 0~30 mPa.s |
| Shear Stress (F1 Measure Component) | 0~153.3 Pa |
| Viscosity Range (F0.2 Measure Component) | 0~30.7 Pa |
| Accuracy (Newtonian Fluid) | ±1 (1~25 mPa.s ); ±4 (>25 mPa.s) |
| Speed (rpm/min) | 3, 6, 100, 200, 300, 600 |
| Motor Power | 120W |
| Power Supply | AC100-240V; 50Hz |
| Net Weight | 6.22kg |
| Dimensions | 300×290×440(mm) |
Effectively Manage Quality Issues
Learn how we address rework and returns to maintain the highest quality standards and ensure customer satisfaction.
Reasons for Rework
- Failure to Meet Precision Requirements
- Design or Manufacturing Defects
- Software Malfunctions
Reasons for Replacement
- Critical Component Failure
- Persistent Performance Issues
- Equipment Incompatibility