NTV-CAP2 Viscometer
7-Inch Color Touch Screen Display:
Rich informaton and easy to operate, powerful human-computer interactive interface.
Comprehensive Measurement Display:
Shows real-time viscosity measurements, shear rate/stress, and supports multiple viscosity units with continuous testing capability.
Data Security & Management:
Includes password protection, Gigabit Ethernet connection, external storage options, and computer-based calibration.
Hardware & Safety Features:
Incorporates anti-static shell, PT100 temperature probe, durable axle design, and robust power supply with interference protection.
Intelligent Monitoring & Control:
Features variable speed control and automated alarm system for out-of-range measurements.

Specifications
Model | NTV-CAP2H(400rpm) | NTV-CAP2H(750rpm) | NTV-CAP2H(900rpm) | |
---|---|---|---|---|
Sp. No.: CAP-01, Shear rate: 13.3N, Sample volume: 67μL | 47-469 mPa.s | 25-250 mPa.s | 20-208 mPa.s | |
Sp. No.: CAP-02, Shear rate: 13.3N, Sample volume: 38μL | 90-938 mPa.s | 50-500 mPa.s | 40-417 mPa.s | |
Sp. No.: CAP-03, Shear rate: 13.3N, Sample volume: 24μL | 180-1875 mPa.s | 100-1000 mPa.s | 80-833 mPa.s | |
Sp. No.: CAP-04, Shear rate: 3.3N, Sample volume: 134μL | 300-3750 mPa.s | 200-2000 mPa.s | 170-1667 mPa.s | |
Sp. No.: CAP-05, Shear rate: 3.3N, Sample volume: 67μL | 600-7500 mPa.s | 400-4000 mPa.s | 300-3333 mPa.s | |
Accuracy | ±2% (Newtonian fluid FS) | |||
Temperature Low | -5℃~-120℃ | |||
Temperature High | RT+5℃ ~ +250℃ | |||
Temperature Accuracy | ±0.1℃ | |||
Power Supply | 100V-240V | |||
Optional Accessories | • Standard Oil • CAP Spindle • DV Software | |||
Applications | Medium Viscosity Sample: Adhesives (hot melt), Autocoats (Hi-performance), Creams, Food Products, Gels, Gums etc. High Viscosity Sample: Adhesives, Asphalt, Compound, Chocolate, Composite Polymers, Epoxies, Gels, Inks (ballpoint, offset, lithographic), Molasses, Pastes, Roofing Compounds etc. |
Model | NTV-CAP2(400rpm) | NTV-CAP2(750rpm) | NTV-CAP2(900rpm) | |
---|---|---|---|---|
Sp. No.: CAP-06, Shear rate: 3.3N, Sample volume: 30μL | 1500-18750 mPa.s | 1000-10000 mPa.s | 800-8333 mPa.s | |
Sp. No.: CAP-07, Shear rate: 2.0N, Sample volume: 1700μL | 78-787 mPa.s | N/A | N/A | |
Sp. No.: CAP-08, Shear rate: 2.0N, Sample volume: 400μL | 313-3125 mPa.s | N/A | N/A | |
Sp. No.: CAP-09, Shear rate: 2.0N, Sample volume: 100μL | 1250-12500 mPa.s | N/A | N/A | |
Sp. No.: CAP-10, Shear rate: 5.0N, Sample volume: 170μL | 100-1250 mPa.s | N/A | N/A | |
Accuracy | ±2% (Newtonian fluid FS) | |||
Temperature Low | -5℃~-120℃ | |||
Temperature High | RT+5℃ ~ +250℃ | |||
Temperature Accuracy | ±0.1℃ | |||
Power Supply | 100V-240V | |||
Optional Accessories | • Standard Oil • CAP Spindle • DV Software | |||
Applications | Medium Viscosity Sample: Adhesives (hot melt), Autocoats (Hi-performance), Creams, Food Products, Gels, Gums etc. High Viscosity Sample: Adhesives, Asphalt, Compound, Chocolate, Composite Polymers, Epoxies, Gels, Inks (ballpoint, offset, lithographic), Molasses, Pastes, Roofing Compounds etc. |
Effectively Manage Quality Issues
Reasons for Rework
- Failure to Meet Precision Requirements
- Design or Manufacturing Defects
- Software Malfunctions
Reasons for Replacement
- Critical Component Failure
- Persistent Performance Issues
- Equipment Incompatibility

Client Feedback & Reviews



* Your information is very secure. We will not share your information with any third patries.
KEEP IN TOUCH
Request a Quote
info@martests.com
Phone : +86 182 1706 8101
No. 552, Dongzhou Road, Dongjing Town, Songjiang District, Shanghai, China.