Small-amount Sample Adapter
Suitable for special accessories measuring small-amount sample viscosities.


Viscosity Range
Viscosity unit conversion: 1Pa.s=1000mPa.s, 1P=100mPa.s, 1mPa.s=1cP, K=1,000.
Model | Rotor 18 (8mL, 1.32N) | Rotor 25 (9mL, 0.22N) | Rotor 31 (11mL, 0.34N) | Rotor 34 (11mL, 0.28N) |
---|---|---|---|---|
LVDV-1, LVDV-1T | 3~10 K | 480~1.6 M | 30~100 K | 60~200 K |
LVDV-2, LVDV-2T | 1.5~30 K | 240~4.8 M | 15~300K | 30~600 K |
Model | Rotor 21 (8mL, 0.93N) | Rotor 27 (12mL, 0.34N) | Rotor 28 (13mL, 0.28N) | Rotor 29 (12mL, 0.25N) |
---|---|---|---|---|
RVDV-1, RVDV-1T | 50~167 K | 250~834 K | 500~1.7 M | 1 K~3.3 M |
RVDV-2, RVDV-2T | 25~500 K | 125~2.5 M | 250~5 M | 500~10 M |
HADV-1, HADV-1T | 100~333 K | 500~1.7 M | 1 K~3.3 M | 2 K~6.6 M |
HADV-2, HADV-2T | 50~1 M | 250~5 M | 500~10 M | 1 K~20 M |
HBDV-1, HADV-1T | 400~1.3 K | 2 K~6.7 M | 4 K~13.3 M | 8 K~26.6 M |
HBDV-2, HADV-2T | 200~4 M | 1 K~20 M | 2 K~40 M | 4 K~80 M |
Porducts Features
The small-amount sample adapter measures absolute viscosity with precision, using only 8 to 13 mL of sample. It consists of a cylindrical sample cylinder and rotor.


SSR Small-amount Sample Adapter
The SSR Adapter does not include a water jacket and cannot be used with a water bath for temperature control of the test sample.


SSR-Plus Small-amount Sample Adapter
Equipped with a water jacket, the SSR-Plus Adapter supports water bath temperature regulation during testing.
Effectively Manage Quality Issues
Learn how we address rework and returns to maintain the highest quality standards and ensure customer satisfaction.
Reasons for Rework
- Failure to Meet Precision Requirements
- Design or Manufacturing Defects
- Software Malfunctions
Reasons for Replacement
- Critical Component Failure
- Persistent Performance Issues
- Equipment Incompatibility
