Equipped with digital controls for precision, water baths are indispensable in settings requiring stable and reliable temperature conditions.
Model | Temperature Range Low ℃ | Resolution ℃ | Temperature Stability ℃ |
---|---|---|---|
DC0506N | -5~100 | 0.1 | 0.05 |
DC1006N | -10~100 | 0.1 | 0.05 |
DC1506N | -15~100 | 0.1 | 0.05 |
HDC0506N | -5~100 | 0.01 | 0.02 |
HDC1006N | -10~100 | 0.01 | 0.02 |
HDC1006N | -15~100 | 0.01 | 0.02 |
* Your information is very secure. We will not share your information with any third patries.