ZNN-D6 Coaxial Cylinder Viscometer
- Maximum Range Up to 300 mPa.s
- Accuracy: ±1 (1~25 mPa.s); ±4 (>25 mPa.s)
Technical Specifications
| Model | ZNN-D6 | ZNN-D6V | ZNN-D6F |
|---|---|---|---|
| Viscosity Range (F1 Measure Component) (Newtonian Fluid) | 0~300 mPa.s | 0~300 mPa.s | N/A |
| Viscosity Range (F0.2 Measure Component) (Newtonian Fluid) | N/A | N/A | 0~60 mPa.s |
| Viscosity Range (F1 Measure Component) (Non-Newtonian Fluid) | 0~150 mPa.s | 0~150 mPa.s | N/A |
| Viscosity Range (F0.2 Measure Component) (Non-Newtonian Fluid) | N/A | N/A | 0~30 mPa.s |
| Shear Stress (F1 Measure Component) | 0~153.3 Pa | 0~153.3 Pa | N/A |
| Shear Stress (F0.2 Measure Component) | N/A | N/A | 0~30.7 Pa |
| Accuracy (Newtonian Fluid) | ±1 (1~25 mPa.s); ±4 (>25 mPa.s) | ||
| Speed (rpm/min) | 3, 6, 100, 200, 300, 600 | ||
| Velocity gradient | 5、10、170、340、511、1022 S-1 | ||
| Motor speed (rpm/min) | 750, 1500 | ||
| Motor Rated Power | 7.5W/15W | ||
| Power Supply | AC110/220V; 50Hz/60Hz | ||
| Net Weight | 9.28kg/9.76kg | ||
| Dimensions | 105×285×400 (mm) | 220×280×405 (mm) | |
Effectively Manage Quality Issues
Learn how we address rework and returns to maintain the highest quality standards and ensure customer satisfaction.
Reasons for Rework
- Failure to Meet Precision Requirements
- Design or Manufacturing Defects
- Software Malfunctions
Reasons for Replacement
- Critical Component Failure
- Persistent Performance Issues
- Equipment Incompatibility